In 2003, 43 investment professionals joined the CAIA Association as members of the inaugural class of July 2003. Five years and 10 exam cycles later, membership has grown to over 2000 practitioners. Below is a sampling of some of the firms who employ the elite group of alternative investment specialists known as CAIA members.
In total, the CAIA program has seen over 7000 exam registrations for candidates from over 80 different countries, representing thousands of institutions. These range from prime brokerage, banking, advisory, consulting, asset management, and accounting firms to public and private pensions, foundations, family offices, regulators, and insurance companies.
| ABN AMRO | Lombard Odier Darier Hentsch & Cie |
| AIG Global Investment Corp. | Lyxor |
| Albourne Partners Ltd | Macquarie Bank |
| AXA Investment Managers | Man Investments |
| Bank of America | Mercer Investment Consulting |
| Bank of Nova Scotia | Merrill Lynch |
| Barclays Global Investors | Moody's Investor Services |
| Bear Stearns Asset Management | Morgan Stanley |
| BlackRock | Morningstar |
| BNP Paribas Asset Management | National Bank of Dubai |
| CalPERS | National Bank of Kuwait |
| Calyon Financial | New England Pension Consultants |
| CITCO | Nomura |
| Citigroup | PAAMCO |
| Columbia Business School | Pension Benefit Guarantee Corporation |
| Commonwealth Bank of Australia | Pictet & Cie |
| Credit Agricole | Pioneer Investments |
| Credit Suisse | Prudential |
| Deutsche Bank | Reuters |
| Dexia Asset Management | RMF Investment Management |
| Dresdner Bank | Royal Bank of Canada |
| EDHEC | Russell Investment Group |
| Fidelity Investments | Scotia Capital |
| Fortis | Societe Generale Asset Management |
| Gems Advisors Pte Ltd | SSARIS Advisors |
| Gerifonds SA | Standard and Poors |
| GFIA pte ltd | TD Waterhouse |
| Government of Singapore Investment Company | Thames River Capital |
| Gulf International Bank UK Limited |
The Carlyle Group |
| Hatteras Investment Partners | The Sumitomo Trust & Banking Co., Ltd. |
| HSBC |
Tremont Capital Management |
| HVB |
US Securities and Exchange Commission |
| ING | UBS |
| Ivy Asset Management | Union Bancaire Privee |
| JP Morgan |
Wafra Investment Advisory Group, Inc. |
| Julius Baer |
Westpac Institutional Bank |
| Lehman Brothers |
World Bank |
| LGT Bank | Zurich Life Insurance Company Ltd. |



