In 2003, 43 investment professionals joined the CAIA Association as members of the inaugural class of July 2003. Five years and 10 exam cycles later, membership has grown to over 2000 practitioners. Below is a sampling of some of the firms who employ the elite group of alternative investment specialists known as CAIA members.
In total, the CAIA program has seen over 7000 exam registrations for candidates from over 80 different countries, representing thousands of institutions. These range from prime brokerage, banking, advisory, consulting, asset management, and accounting firms to public and private pensions, foundations, family offices, regulators, and insurance companies.
| ABN AMRO | Lombard Odier Darier Hentsch & Cie |
| AIG Global Investment Corp. | Lyxor |
| Albourne Partners Ltd | Macquarie Bank |
| Allianz | Man Investments |
| Altegris | Mercer Investment Consulting |
| AXA Investment Managers | Merrill Lynch |
| Bank of America | Moody's Investor Services |
| Bank of Nova Scotia | Morgan Stanley |
| Barclays Global Investors | Morningstar |
| BlackRock | National Bank of Dubai |
| BNP Paribas Asset Management | National Bank of Kuwait |
| CalPERS | New England Pension Consultants |
| Calyon Financial | Nomura |
| CITCO | PAAMCO |
| Citigroup | Pension Benefit Guarantee Corporation |
| Columbia Business School | Pictet & Cie |
| Commonwealth Bank of Australia | Pioneer Investments |
| Credit Agricole | Prudential |
| Credit Suisse | Reuters |
| Deutsche Bank | RMF Investment Management |
| Dexia Asset Management | Royal Bank of Canada |
| Dresdner Bank | Russell Investment Group |
| EDHEC | Scotia Capital |
| Fidelity Investments | Societe Generale Asset Management |
| Fortis | SSARIS Advisors |
| Gems Advisors Pte Ltd | Standard and Poors |
| Gerifonds SA | TD Waterhouse |
| GFIA pte ltd | Thames River Capital |
| Government of Singapore Investment Company | The Carlyle Group |
| Gulf International Bank UK Limited | The Sumitomo Trust & Banking Co., Ltd. |
| Hatteras Investment Partners | Tremont Capital Management |
| HSBC | US Securities and Exchange Commission |
| HVB | UBS |
| ING | Union Bancaire Privee |
| Ivy Asset Management | Wafra Investment Advisory Group, Inc. |
| JP Morgan | Westpac Institutional Bank |
| Julius Baer | World Bank |
| LGT Bank | Zurich Life Insurance Company Ltd. |



