Global Representation

Candidates for the CAIA designation have come from the following countries:
| Andorra | Malaysia |
| Australia | Mauritius |
| Austria | Mexico |
| Bahamas | Monaco |
| Bahrain | Namibia |
| Belgium | Netherlands |
| Bermuda | Netherlands Antilles |
| Botswana | New Zealand |
| Brazil | Norway |
| Bulgaria | Oman |
| Canada | Pakistan |
| Cayman Islands | Peru |
| Chile | Philippines |
| China | Poland |
| Croatia (Hrvatska) | Portugal |
| Cyprus | Puerto Rico |
| Denmark | Qatar |
| Egypt | Romania |
| Finland | Russian Federation |
| France | Saudi Arabia |
| French Polynesia | Serbia and Montenegro |
| Germany | Singapore |
| Gibraltar | Slovakia |
| Greece | Slovenia |
| Hong Kong | South Africa |
| Hungary | Spain |
| Iceland | Sweden |
| India | Switzerland |
| Indonesia | Syria |
| Ireland | Taiwan |
| Italy | Thailand |
| Japan | Turkey |
| Jordan | Ukraine |
| Korea, Republic of | United Arab Emirates |
| Kuwait | United Kingdom |
| Lebanon | United States |
| Liechtenstein | Viet Nam |
| Luxembourg | Virgin Islands (US) |



