Together, the Advisory Board, the Curriculum Committee and the Examination Committee establish the program's structure.
The Curriculum Committee and subcommittees assist with identifying topics and articles for consideration in the program, and drafting and reviewing learning objectives and exam questions.
Dr. Kathryn A. Wilkens, CAIA, is the Director of Curriculum.
| Name | Member Organization |
| Omer Ahmed | Abaris Capital Advisors, LLC |
| Mark Anson, CFA, CAIA | Nuveen Investments Inc |
| Linda Calnan, CAIA |
Houston Firefighters' Relief and
Retirement Fund |
| Matthew Celebuski | Bear Stearns |
| Christopher C. Geczy | University of Pennsylvania |
| Kris De Souter, CAIA | Dexia Asset Management |
| Helyette Geman | Birkbeck School of Economics, Mathematics and Statistics, London |
| Robert N. Gordon | Twenty-First Securities |
| Greg Gregoriou | State University of New York |
| Thomas Henker | University of New South Wales |
| Rainer Kensy von Echlin | Echlin Asset Management, Zurich |
| Bing Liang | University of Massachusetts Amherst |
| Stuart McCrary | Chicago Partners, LLC |
| Siddhartha Oberoi, CAIA |
Exchange Listed Products, Standard
& Poor's |
| Mark Rzepczynski | Lakewood Partners, LLC |
| Denis Sagaert, CAIA |
Fortis |
| Christophe Sarrasin, CAIA, CFA | Nestle |
| Chaitanya Shrivastava, CAIA |
Russell Investment Group |
| Richard Spurgin | Clark University |
| Hilary Till | Premia Capital Management, LLC EDHEC Risk and Asset Management Research Centre |
| Stuart Trueman, CAIA | UBS AG |
| J. Mark Wiltshire, CAIA, CFA, FRM | Florin Advisers Limited, London |
| Jot Yau | Seattle University |
| Daniel Yungblut, CAIA | BluMont Capital |



