Together, the Advisory Board, the Curriculum Committee and the Examination Committee establish the program's structure.
The Advisory Board is broadly responsible for deciding which elements are essential to the curriculum.
| Name | Member Organization |
| Jane Buchan, CAIA | Pacific Alternative Asset Management Company, LLC |
| Angelo A. Calvello | Man Investments Inc. |
| Garry Crowder | Potomac Square, LLC |
| Bob Jaeger | Evaluation Associates Capital Markets, Inc. |
| Harry M. Kat | City University, London |
| George Martin | Alternative Investment Analytics, LLC |
| David McCarthy | Martello Investment Management |
| Matthew Moran | Chicago Board Options Exchange |
| Anthony Scamardella | New York Board of Trade |
| Jeffrey J. Scott | Ark Asset Management Co., Inc. |
| Edgar L. Sullivan | General Motors Corporation |
| Gordon Yeager | Solus Alternative Asset Management |
| Mark Yusko | Morgan Creek Capital Management, LLC |



